<?xml version="1.0" encoding="utf-8" ?>
<rss version="2.0" xmlns:atom="http://www.w3.org/2005/Atom">
	<channel>
		<atom:link href="http://www.littleelmjournal.net/?rss=sports/schools/carroll" rel="self" type="application/rss+xml" />
		<title>Sports/schools/carroll from www.littleelmjournal.net</title>
		<link>http://www.littleelmjournal.net/</link>
		<description>The latest news from the www.littleelmjournal.net website!</description>
		<generator>Newsys Template Engine</generator>
		<category>Sports/schools/carroll</category>
		<docs>http://backend.userland.com/rss</docs>
		<ttl>60</ttl>
		<item>
			<guid isPermaLink="false">newsys-579283956</guid>
			<title>Boys soccer: Dragons lock up district title, playoff opponent to be determined</title>
			<link>http://www.littleelmjournal.net/articles/2013/05/18/sports/schools/carroll/359.txt</link>
			<description>Throughout the season, Carroll's boys soccer team has battled through adversity and injuries.</description>
			<pubDate>Tue, 26 Mar 2013 18:26:34 -0500</pubDate>
		</item>
		<item>
			<guid isPermaLink="false">newsys-579410695</guid>
			<title>Girls soccer: Balancing act: Offensive distribution at best entering playoffs</title>
			<link>http://www.littleelmjournal.net/articles/2013/05/18/sports/schools/carroll/360.txt</link>
			<description>Carroll's girls soccer team knows they will open the UIL Class 5A playoffs as the No. 1 seed and District 4-5A Champions.</description>
			<pubDate>Tue, 26 Mar 2013 18:26:28 -0500</pubDate>
		</item>
		<item>
			<guid isPermaLink="false">newsys-579283955</guid>
			<title>Baseball and softball: Late-inning magic: Carroll wins third district game in extra innings</title>
			<link>http://www.littleelmjournal.net/articles/2013/05/18/sports/schools/carroll/361.txt</link>
			<description>The No. 3-ranked Class 5A baseball team in the state again leaned on its extra-innings magic to stay unbeaten in District 4-5A Friday as Carroll (5-0) knocked off Keller, 5-4, in 12 innings.</description>
			<pubDate>Tue, 26 Mar 2013 18:26:22 -0500</pubDate>
		</item>
		<item>
			<guid isPermaLink="false">newsys-555677166</guid>
			<title>Softball and baseball: Lights out: Power outage forces postponements of first night games</title>
			<link>http://www.littleelmjournal.net/articles/2013/05/18/sports/schools/carroll/362.txt</link>
			<description>The first home softball game under the lights for Southlake Carroll wasn't even completed March 12.</description>
			<pubDate>Tue, 19 Mar 2013 17:01:32 -0500</pubDate>
		</item>
		<item>
			<guid isPermaLink="false">newsys-535411956</guid>
			<title>Baseball: Dragons hopeful pitching fuels deep playoff run</title>
			<link>http://www.littleelmjournal.net/articles/2013/05/18/sports/schools/carroll/363.txt</link>
			<description>Tuesday was a first for Southlake Carroll baseball.</description>
			<pubDate>Tue, 12 Mar 2013 17:48:05 -0500</pubDate>
		</item>
		<item>
			<guid isPermaLink="false">newsys-537695579</guid>
			<title>Track and field: Farmers, Lady Dragons win team titles at Goldsmith Relays</title>
			<link>http://www.littleelmjournal.net/articles/2013/05/18/sports/schools/carroll/364.txt</link>
			<description>Max Goldsmith Stadium in Lewisville was the place to be for local track and field teams Thursday as the venue hosted the annual Goldsmith Relays.</description>
			<pubDate>Tue, 12 Mar 2013 17:46:50 -0500</pubDate>
		</item>
		<item>
			<guid isPermaLink="false">newsys-519066730</guid>
			<title>Softball: Lady Dragons piling up runs early</title>
			<link>http://www.littleelmjournal.net/articles/2013/05/18/sports/schools/carroll/365.txt</link>
			<description>The offensive prowess of Southlake Carroll's softball team has been on display early in its 2013 campaign as the Lady Dragons are averaging more than 10 runs per game en route to a 12-3 start.</description>
			<pubDate>Tue, 5 Mar 2013 17:22:10 -0600</pubDate>
		</item>
		<item>
			<guid isPermaLink="false">newsys-519066729</guid>
			<title>Girls soccer: Carroll locks up playoff spot</title>
			<link>http://www.littleelmjournal.net/articles/2013/05/18/sports/schools/carroll/366.txt</link>
			<description>Carroll's girls soccer team bounced back from its first loss in district (1-0 to Keller Central on Feb. 22) by picking up a pair of wins Feb. 26 over Keller Timber Creek, 4-1, and Friday over Richland, 5-0.</description>
			<pubDate>Tue, 5 Mar 2013 17:22:04 -0600</pubDate>
		</item>
		<item>
			<guid isPermaLink="false">newsys-500379409</guid>
			<title>Swimming: Dynasty in the making: Carroll sweeps state titles for second consecutive year</title>
			<link>http://www.littleelmjournal.net/articles/2013/05/18/sports/schools/carroll/367.txt</link>
			<description>For the second time in three seasons, the girls UIL Class 5A State Swimming and Diving Championships came down to the final event.</description>
			<pubDate>Tue, 26 Feb 2013 17:06:06 -0600</pubDate>
		</item>
		<item>
			<guid isPermaLink="false">newsys-500379411</guid>
			<title>Wrestling: Allen puts on record performance at state</title>
			<link>http://www.littleelmjournal.net/articles/2013/05/18/sports/schools/carroll/368.txt</link>
			<description>The Metroplex was well-represented Thursday-Saturday at the UIL State Championships in Austin as multiple competitors returned home with medals.</description>
			<pubDate>Tue, 26 Feb 2013 17:05:54 -0600</pubDate>
		</item>
		<item>
			<guid isPermaLink="false">newsys-500379410</guid>
			<title>Girls basketball: Coronado pulls away from Carroll in second half</title>
			<link>http://www.littleelmjournal.net/articles/2013/05/18/sports/schools/carroll/369.txt</link>
			<description>For two-plus quarters, Carroll's girls basketball team matched scores with the No. 5 team in the state, Lubbock Coronado.</description>
			<pubDate>Tue, 26 Feb 2013 17:05:21 -0600</pubDate>
		</item>
		<item>
			<guid isPermaLink="false">newsys-500914524</guid>
			<title>Boys basketball: Dotson leads Martin past Carroll</title>
			<link>http://www.littleelmjournal.net/articles/2013/05/18/sports/schools/carroll/370.txt</link>
			<description>Arlington Martin outscored Carroll's boys basketball team, 31-23, in the second half Feb.19 as the Warriors pulled away for a 65-51 win in a bi-district round contest at Saginaw.</description>
			<pubDate>Tue, 26 Feb 2013 17:05:15 -0600</pubDate>
		</item>
		<item>
			<guid isPermaLink="false">newsys-475967193</guid>
			<title>Girls basketball: Big scoring in Big Spring: Lady Dragons score 34 in fourth quarter</title>
			<link>http://www.littleelmjournal.net/articles/2013/05/18/sports/schools/carroll/371.txt</link>
			<description>Multiple career performances were on display Friday night for Southlake Carroll’s girls basketball team in their area round contest against El Paso Franklin in Big Spring.</description>
			<pubDate>Tue, 19 Feb 2013 17:45:27 -0600</pubDate>
		</item>
		<item>
			<guid isPermaLink="false">newsys-475967192</guid>
			<title>Boys basketball: Carroll enters playoffs hot</title>
			<link>http://www.littleelmjournal.net/articles/2013/05/18/sports/schools/carroll/372.txt</link>
			<description>The District 4-5A basketball season has been full of streaks for Southlake Carroll.</description>
			<pubDate>Tue, 19 Feb 2013 17:45:21 -0600</pubDate>
		</item>
		<item>
			<guid isPermaLink="false">newsys-481800116</guid>
			<title>Boys and girls soccer: Carroll alone in first</title>
			<link>http://www.littleelmjournal.net/articles/2013/05/18/sports/schools/carroll/373.txt</link>
			<description>First place in District 4-5A belongs to Southlake Carroll as the halfway point nears with the Dragons the lone boys soccer squad without a loss on their resume in district.</description>
			<pubDate>Tue, 19 Feb 2013 17:45:15 -0600</pubDate>
		</item>
		<item>
			<guid isPermaLink="false">newsys-462609325</guid>
			<title>Swimming and diving: Carroll rules the pool</title>
			<link>http://www.littleelmjournal.net/articles/2013/05/18/sports/schools/carroll/374.txt</link>
			<description>There were 24 final events Friday and Saturday at the UIL Class 5A Region II Swimming and Diving Championships at the Keller Natatorium.</description>
			<pubDate>Tue, 12 Feb 2013 18:01:27 -0600</pubDate>
		</item>
		<item>
			<guid isPermaLink="false">newsys-462609323</guid>
			<title>Wrestling: Cowboys can't match up with Allen</title>
			<link>http://www.littleelmjournal.net/articles/2013/05/18/sports/schools/carroll/375.txt</link>
			<description>In the opinion of most Metroplex wrestling coaches, Class 5A Region II is as good as it gets.</description>
			<pubDate>Tue, 12 Feb 2013 18:01:20 -0600</pubDate>
		</item>
		<item>
			<guid isPermaLink="false">newsys-462609324</guid>
			<title>Girls basketball: Lady Dragons roll in playoff opener, boys team and soccer teams win</title>
			<link>http://www.littleelmjournal.net/articles/2013/05/18/sports/schools/carroll/376.txt</link>
			<description>Southlake Carroll's girls basketball team erupted in the second half Tuesday, racking up 44 points as the Lady Dragons dominated Weatherford in a bi-district round playoff contest, 78-38.</description>
			<pubDate>Tue, 12 Feb 2013 18:01:14 -0600</pubDate>
		</item>
	</channel>
</rss>